0.5%精度,測(cè)量范圍250Pa-1MPa
本安型,FM認(rèn)證,用于危險(xiǎn)場(chǎng)所,CLASS 1,DIV.1,GROUP A,B,C,D,T4
精度: 60 ~ 78°F為±0.5%滿刻度;32 ~ 60°F,78~104°F(0~15,25~40°C)為±1%滿刻度
存放溫度: -4~176°F(-20~80°C)
壓力滯后: ±0.1%滿刻度
zui大壓力: 見表
壓力連接: 帶刺,用于1/8"或3/16" I.D. tubing管。
電源: 配有9V堿性電池
電池壽命: 可達(dá)100個(gè)工作小時(shí)。如果啟用背光功能,可能少于100小時(shí)。
壓力顯示: 0.4"液晶顯示 尺寸: 6-9/16"H *2-13/16"W * 29/32"D (166*71*23 mm)
重量: 包括電池為12盎司(340克)
特點(diǎn):
· 英制/公制單位可供即時(shí)選擇(可選單位:bar,psi,in Hg, kPa, in w.c.,mm Hg, mbar, mm w.c., Pa)
· 可存儲(chǔ)40個(gè)測(cè)量值供日后參考,可選帶USB接口下載數(shù)據(jù),帶USB接口的附有軟件和連接線。
· 可測(cè)量正壓、負(fù)壓和差壓
· 易于讀數(shù)的0.4" 大屏幕LCD顯示,帶有可開關(guān)的背光,在任何地方都可以讀數(shù)。
· 帶可聽和可視的過壓報(bào)警
· 具有"+"和"-"指示和低電警告
· 一個(gè)9V電池供電可工作100小時(shí)
· FM認(rèn)可
型號(hào) | 描述 |
477-000-FM | Handheld digital manometer, range 0-1.000" w.c., max. pressure 5 psig. |
477-00-FM | Handheld digital manometer, range 0-4.000" w.c., max. pressure 5 psig. |
477-0-FM | Handheld digital manometer, range 0-10.00" w.c., max. pressure 5 psig. |
477-1-FM | Handheld digital manometer, range 0-20.00" w.c., max. pressure 10 psig. |
477-2-FM | Handheld digital manometer, range 0-40.00" w.c., max. pressure 10 psig. |
477-3-FM | Handheld digital manometer, range 0-200.0" w.c., max. pressure 0 psig. |
477-4-FM | Handheld digital manometer, range 0-10.00 psi, max. pressure 30 psig. |
477-5-FM | Handheld digital manometer, range 0-20.00 psi, max. pressure 60 psig. |
477-6-FM | Handheld digital manometer, range 0-30.00 psi, max. pressure 60 psig. |
477-7-FM | Handheld digital manometer, range 0-100.0 psi, max. pressure 150 psig. |
477-8-FM | Handheld digital manometer, range 0-150.0 psi, max. pressure 200 psig. |
477-000-USB | Handheld digital manometer, range 0-1.000" w.c., max. pressure 5 psig. |
477-00-USB | Handheld digital manometer, range 0-4.000" w.c., max. pressure 5 psig. |
477-0-USB | Handheld digital manometer, range 0-10.00" w.c., max. pressure 5 psig. |
477-1-USB | Handheld digital manometer, range 0-20.00" w.c., max. pressure 10 psig. |
477-2-USB | Handheld digital manometer, range 0-40.00" w.c., max. pressure 10 psig. |
477-3-USB | Handheld digital manometer, range 0-200.0" w.c., max. pressure 0 psig. |
477-4-USB | Handheld digital manometer, range 0-10.00 psi, max. pressure 30 psig. |
477-5-USB | Handheld digital manometer, range 0-20.00 psi, max. pressure 60 psig. |
477-6-USB | Handheld digital manometer, range 0-30.00 psi, max. pressure 60 psig. |
477-7-USB | Handheld digital manometer, range 0-100.0 psi, max. pressure 150 psig. |
477-8-USB | Handheld digital manometer, range 0-150.0 psi, max. pressure 200 psig. |
附件: | |
A-402A | Nylon carrying pouch - 7-1/2" x 3" x 2-1/4". |